- Beschrijving
Beschrijving
Demo Han’s Elfin 10
Elfin 10 Robot Arm
Height | 1,456.0 mm |
Payload | 10 Kg |
Radius | 1,000 mm |
Degrees of Freedom | 6 |
Joint speed | 90°/s |
Joint range | ± 360° |
Tool Speed | 1 m / s |
Repeatability | ± 0.05 mm |
Communication | EtherCAT |
Footprint | Φ200 mm |
Weight | 40 Kg |
End IO | 24V 2A |
Power input | 200-240VAC, 50-60Hz |
Power Consumption | 350 W |
Hans Robot Dual Axis Module | MD 17 & 25 & 32 |
Main Material | Aluminum Alloy |
IP class | IP54 |
Certification | ISO10218 – 1 IEC60204 -1 EN61000-6 ISO15066 |
Programming | Zero-force Guide Teach Pendant Interface API Python |
ROS Support | Open Source |
Mounting | Any (Ceiling / Floor / Desk / Wall / Slope) |
Control Box
Dimensions ( HxWxD ) | 536 x 445.2 x 318.8 mm |
Leg Height | 176 mm (included) |
Weight | 18.5 kg |
Cable Diameter | 10 mm |
Cable Length | 5 m |
Power Input | AC 200 – 240V / 50 – 60 Hz |
Power Output | DC 48 V |
Working Temperature | 0 – 50℃ |
Working Humidity | 30 – 70% |
I/O Port | Digital Input : 16 Digital Output : 16 Analog Input : 2 Analog Output : 2 |
IP Class | 20 |
Teach Pendant
Dimensions ( HxWxD ) | 210 x 320 x ( 45+22 ) mm |
Weight | 2 kg (with cable) |
Cable Diameter | 10 mm |
Cable Length | 5 m |
Screen Size | 10.1″ |
Resolution | 600 x 800 |
E-stop Button | 1 |
IP Class | 54 |